1 / 5
| Model | HE500 | HE1000 | HE1500 | HE2000 |
|---|---|---|---|---|
| Capacity (kg) | 500 | 1000 | 1500 | 2000 |
| Max. height H (mm) | 580 | 580 | 580 | 580 |
| Collapsed height h(mm) | 85 | 85 | 105 | 105 |
| Platform L×W(mm) | 1400×1200 | 1450×1140 | 1600×1180 | 1600x1180 |
| Lifting Time (sec) | 25~35 | 25~35 | 30~40 | 30~40 |
| Power Pack (KW) | 0.75KW | 0.75KW | 1.5KW | 2.2KW |
| Net Weight (kg) | 207 | 285 | 390 | 420 |
Quality is implemented in every detail through strict production and inspection processes. We have established strong partnerships with over 100 leading enterprises and merchants across 20+ countries and areas.
Over 10 years of expertise in material handling and electro-coating equipment industry.
Efficient production cycles ensure in-time delivery to never delay your project schedule.
Custom design and production of non-standard parts tailored to your specific technical needs.
100% inspection of all finished products before shipment with robust protective packaging.